High-performance micro DC motor designed for micro cooling fans and customizable counter weights.
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Type | Code | Operating Range | Nominal | Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (mN.m / gf.cm) | Power (W) | Current (mA) | Torque (mN.m / gf.cm) |
| FF-030PA | 11155 | 2.0~4.0 | 3VDC | 7200 | 45 | 5500 | 170 | 0.49 / 5 | 0.28 | 590 | 2.06 / 21 |
| 1592 | 2.0~4.0 | 3.5VDC | 14300 | 90 | 12500 | 300 | 0.49 / 5 | 0.64 | 2000 | 3.92 / 40 | |
| FF-030PK | 05440 | 3.5~12.0 | 12VDC | 11000 | 20 | 7800 | 65 | 0.49 / 5 | 0.40 | 180 | 1.67 / 17 |
These highly adaptive mini motors are designed for compatibility with custom gearboxes, eccentric masses, and micro fan blades. They deliver efficient, high-speed power transmission in tight spaces.
Established in 2005, the high-tech production facility specializes in the research, development, and high-volume manufacture of premium micro DC motors, geared motors, planetary motors, shaded pole gear motors, and custom gearboxes. Widely deployed across smart automotive systems, communication systems, medical equipment, and consumer appliances, these components are exported to over 50 countries globally.
Precision is guaranteed through advanced inspection instruments imported from Germany, Japan, and Switzerland. Full compliance with international regulations keeps standard defect rates at an absolute minimum.