1 / 5
Our motors have long life, high efficiency and good stability. Insert the drive inside the motor to capture data more accurately.
| MODEL | RATED | NO LOAD | RATED | STALL | ||
|---|---|---|---|---|---|---|
| VOLTAGE | SPEED | CURRENT | SPEED | CURRENT | CURRENT | |
| V | r/min | mA | r/min | mA | mA | |
| 0724 | 1.5 | 19900 | 45 | 17600 | 108 | 480 |
| 0724 | 5 | 20000 | 33 | 18500 | 65 | 400 |
| 0724 | 3 | 25300 | 28 | 21300 | 89 | 370 |
We are a factory specialize in producing motors more than 14 years, and we have three factories. Our professional R&D team, mature management, and experienced engineering sales team will bring you a pleasant experience.
In order to confirm quality, from the moment we receive material to shipment, every step of the way is carefully checked. Quality is the basis of our development.