1 / 5
| PMDC MOTOR Technical Data | |||||||||||
| PMDC Motor Model | Rated Voltage | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m / gf.cm | W | mA | mN.m / gf.cm | ||||
| FK-280SA | 4525 | 1.0~2.0 | 1.2VDC | 8670 | 730 | 6560 | 2240 | 1.74 / 17.7 | 1.3 | 8430 | 9.61 / 98 |
| 16245 | 6.0~12.0 | 12VDC | 7300 | 60 | 6027 | 290 | 3.4 / 34.6 | 2.15 | 1350 | 19.5 / 198 | |
Please refer to the technical parameters details above.
We are a factory specializing in producing motors for more than 14 years, operating with three factories. A professional R&D team, mature management, and experienced engineering sales team will bring you a pleasant business experience.
In order to confirm quality, from the raw material receipt to final shipment, each step of the process is carefully checked. Quality is the basis of our development.
3. Service Commitment