1 / 4
| PMDC MOTOR Technical Data | |||||||||||
| Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed | Current | Speed | Current | Torque | Power | Current | Torque | ||
| RPM | mA | RPM | mA | mN.m / gf.cm | W | mA | mN.m / gf.cm | ||||
| RF-370CA | 061700 | 6.0~24.0 | 24 VDC | 1320 | 3 | 1000 | 8 | 0.98/10 | 0.1 | 260 | 4.02/41 |
| RC-370CH | 20123 | 3.0~6.0 | 6 VDC | 8000 | 70 | 6878 | 420 | 2.4/24.5 | 1.71 | 2550 | 17/173 |
| RC-370SH | 4730 | 3.0~5.0 | 4.5 VDC | 17500 | 550 | 15199 | 3630 | 7.2/73.4 | 11.51 | 24000 | 55/561 |
| 18139 | 6.0~12.0 | 12 VDC | 10000 | 130 | 8439 | 700 | 5.8/59.2 | 5.17 | 3800 | 37.5/382.5 | |
Click on the tilt font to know more parameters!
The rated nominal voltage is 4.5V DC, with a flexible operating range spanning from 3.0V to 5.0V DC.
Under no-load conditions, the motor reaches a high-speed rotation of 17,500 RPM while maintaining a low current draw of 550 mA.
At rated load, this PMDC motor outputs a significant power of 11.51W, running at 15,199 RPM with a torque of 7.2 mN.m (73.4 gf.cm).
Yes, the series includes options like the RF-370CA (operating up to 24V), the RC-370CH (operating at 6V), and the RC-370SH-18139 which is rated for 12V operation.
When stalled, the RC-370SH-4730 motor draws a maximum current of 24,000 mA (24A) and generates a stall torque of 55 mN.m (561 gf.cm).